Usage Statistics for karinbosveld.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 32582
Total Files 24231
Total Pages 7258
Total Visits 2495
Total KBytes 748349
Total Unique Sites 1185
Total Unique URLs 1114
Total Unique Referrers 313
Total Unique User Agents 234
. Avg Max
Hits per Hour 45 587
Hits per Day 1086 1997
Files per Day 807 1463
Pages per Day 241 406
Visits per Day 83 152
KBytes per Day 24945 46911
Hits by Response Code
Code 200 - OK 24231
Code 206 - Partial Content 83
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6647
Code 403 - Forbidden 21
Code 404 - Not Found 1596

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1173 3.60% 855 3.53% 318 4.38% 94 3.77% 102 8.61% 23330 3.12%
2 1007 3.09% 630 2.60% 195 2.69% 73 2.93% 73 6.16% 19930 2.66%
3 1920 5.89% 1235 5.10% 282 3.89% 60 2.40% 72 6.08% 38021 5.08%
4 1127 3.46% 880 3.63% 213 2.93% 83 3.33% 63 5.32% 30133 4.03%
5 1134 3.48% 850 3.51% 264 3.64% 76 3.05% 61 5.15% 23949 3.20%
6 1150 3.53% 791 3.26% 234 3.22% 58 2.32% 51 4.30% 24919 3.33%
7 1404 4.31% 966 3.99% 376 5.18% 103 4.13% 81 6.84% 32824 4.39%
8 731 2.24% 421 1.74% 135 1.86% 65 2.61% 58 4.89% 12309 1.64%
9 1997 6.13% 1205 4.97% 406 5.59% 89 3.57% 68 5.74% 32816 4.39%
10 1056 3.24% 824 3.40% 193 2.66% 66 2.65% 73 6.16% 24407 3.26%
11 1857 5.70% 1463 6.04% 366 5.04% 97 3.89% 75 6.33% 46911 6.27%
12 779 2.39% 571 2.36% 321 4.42% 131 5.25% 85 7.17% 13359 1.79%
13 1215 3.73% 869 3.59% 345 4.75% 97 3.89% 83 7.00% 26882 3.59%
14 902 2.77% 618 2.55% 340 4.68% 99 3.97% 84 7.09% 14020 1.87%
15 925 2.84% 609 2.51% 298 4.11% 83 3.33% 74 6.24% 20775 2.78%
16 564 1.73% 379 1.56% 150 2.07% 73 2.93% 70 5.91% 13427 1.79%
17 978 3.00% 702 2.90% 270 3.72% 84 3.37% 73 6.16% 19542 2.61%
18 910 2.79% 670 2.77% 242 3.33% 62 2.48% 55 4.64% 21241 2.84%
19 1348 4.14% 1160 4.79% 278 3.83% 152 6.09% 131 11.05% 40276 5.38%
20 713 2.19% 515 2.13% 189 2.60% 113 4.53% 107 9.03% 14697 1.96%
21 999 3.07% 828 3.42% 228 3.14% 86 3.45% 78 6.58% 23949 3.20%
22 1282 3.93% 979 4.04% 166 2.29% 74 2.97% 66 5.57% 36852 4.92%
23 817 2.51% 609 2.51% 230 3.17% 109 4.37% 72 6.08% 17225 2.30%
24 729 2.24% 602 2.48% 206 2.84% 74 2.97% 73 6.16% 11866 1.59%
25 1104 3.39% 1002 4.14% 148 2.04% 51 2.04% 66 5.57% 36549 4.88%
26 1116 3.43% 1032 4.26% 176 2.42% 64 2.57% 51 4.30% 31773 4.25%
27 438 1.34% 363 1.50% 88 1.21% 49 1.96% 43 3.63% 12458 1.66%
28 1162 3.57% 958 3.95% 156 2.15% 63 2.53% 64 5.40% 30854 4.12%
29 1223 3.75% 1002 4.14% 256 3.53% 105 4.21% 88 7.43% 31071 4.15%
30 822 2.52% 643 2.65% 189 2.60% 70 2.81% 87 7.34% 21984 2.94%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1079 3.31% 26 802 3.31% 9 280 3.86% 729 21860 2.92%
1 40 1220 3.74% 32 963 3.97% 6 204 2.81% 985 29550 3.95%
2 10 302 0.93% 8 249 1.03% 2 82 1.13% 268 8051 1.08%
3 10 308 0.95% 7 228 0.94% 2 77 1.06% 85 2551 0.34%
4 5 163 0.50% 3 113 0.47% 1 49 0.68% 87 2624 0.35%
5 14 424 1.30% 11 357 1.47% 3 101 1.39% 304 9108 1.22%
6 6 201 0.62% 5 161 0.66% 3 112 1.54% 91 2722 0.36%
7 15 462 1.42% 12 364 1.50% 5 157 2.16% 299 8972 1.20%
8 13 411 1.26% 10 323 1.33% 4 124 1.71% 310 9313 1.24%
9 30 901 2.77% 23 715 2.95% 7 212 2.92% 636 19067 2.55%
10 46 1392 4.27% 34 1049 4.33% 10 317 4.37% 1094 32823 4.39%
11 30 925 2.84% 19 596 2.46% 11 358 4.93% 435 13051 1.74%
12 59 1788 5.49% 46 1390 5.74% 12 367 5.06% 1363 40875 5.46%
13 77 2327 7.14% 58 1741 7.19% 13 415 5.72% 1944 58327 7.79%
14 74 2236 6.86% 59 1775 7.33% 11 333 4.59% 2039 61182 8.18%
15 45 1372 4.21% 32 972 4.01% 11 348 4.79% 1120 33593 4.49%
16 92 2781 8.54% 69 2098 8.66% 17 520 7.16% 2411 72322 9.66%
17 68 2063 6.33% 51 1552 6.41% 14 420 5.79% 1915 57436 7.68%
18 81 2449 7.52% 59 1771 7.31% 18 569 7.84% 1685 50536 6.75%
19 87 2610 8.01% 59 1799 7.42% 20 615 8.47% 1939 58170 7.77%
20 65 1974 6.06% 47 1432 5.91% 13 413 5.69% 1336 40095 5.36%
21 62 1874 5.75% 46 1397 5.77% 13 403 5.55% 1374 41208 5.51%
22 60 1823 5.60% 46 1406 5.80% 10 323 4.45% 1510 45309 6.05%
23 49 1497 4.59% 32 978 4.04% 15 459 6.32% 987 29604 3.96%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 2824 8.67% 16159 2.16% /smiley
2 410 1.26% 3060 0.41% /
3 339 1.04% 53764 7.18% /Crea
4 279 0.86% 782 0.10% /index_bestanden/inline.htm
5 255 0.78% 794 0.11% /Mijn psp lessen.htm
6 104 0.32% 1774 0.24% /mijn_taglessen.htm
7 97 0.30% 1470 0.20% /mijn_blendlessen.htm
8 96 0.29% 663 0.09% /Tagsgallery.htm
9 84 0.26% 836 0.11% /mijn scraplessen.htm
10 73 0.22% 552 0.07% /blendlessen/blendles 3.htm
11 69 0.21% 444 0.06% /smileys.htm
12 68 0.21% 1178 0.16% /mijn animatielessen.htm
13 60 0.18% 291 0.04% /creas.htm
14 51 0.16% 107 0.01% /foto_animaties.htm
15 51 0.16% 879 0.12% /mijn framelessen.htm
16 50 0.15% 126 0.02% /albumindex.htm
17 49 0.15% 745 0.10% /mijn_statlessen.htm
18 46 0.14% 1690 0.23% /naamkaartjes1.htm
19 43 0.13% 223 0.03% /blendlessen/blenden les 2.htm
20 41 0.13% 761 0.10% /oorkondegallery.htm
21 39 0.12% 314 0.04% /linkenpagina.htm
22 37 0.11% 221 0.03% /animatielessen/animatieles 3.htm
23 37 0.11% 547 0.07% /tooltipplaatjes/stan
24 36 0.11% 183 0.02% /blendlessen/blenden les 5.htm
25 34 0.10% 131 0.02% /inline.htm
26 34 0.10% 237 0.03% /statlessen/statles 1.htm
27 34 0.10% 257 0.03% /taglessen/tagles_20.htm
28 32 0.10% 210 0.03% /blendlessen/blenden les 1.htm
29 32 0.10% 206 0.03% /blendlessen/blendles 4.htm
30 31 0.10% 233 0.03% /statlessen/statles 2.htm

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 339 1.04% 53764 7.18% /Crea
2 2824 8.67% 16159 2.16% /smiley
3 410 1.26% 3060 0.41% /
4 104 0.32% 1774 0.24% /mijn_taglessen.htm
5 46 0.14% 1690 0.23% /naamkaartjes1.htm
6 26 0.08% 1495 0.20% /foto animatie/pip eten
7 97 0.30% 1470 0.20% /mijn_blendlessen.htm
8 12 0.04% 1326 0.18% /webstat/usage_200809.html
9 15 0.05% 1273 0.17% /Les Jutescrap.rar
10 68 0.21% 1178 0.16% /mijn animatielessen.htm

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 2824 8.67% 916 37.04% /smiley
2 410 1.26% 356 14.40% /
3 73 0.22% 50 2.02% /blendlessen/blendles 3.htm
4 84 0.26% 26 1.05% /mijn scraplessen.htm
5 34 0.10% 26 1.05% /taglessen/tagles_20.htm
6 37 0.11% 20 0.81% /animatielessen/animatieles 3.htm
7 32 0.10% 20 0.81% /blendlessen/blenden les 1.htm
8 30 0.09% 20 0.81% /scraplessen/scraples_2.htm
9 34 0.10% 20 0.81% /statlessen/statles 1.htm
10 34 0.10% 19 0.77% /inline.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 2824 8.67% 919 37.15% /smiley
2 410 1.26% 109 4.41% /
3 279 0.86% 69 2.79% /index_bestanden/inline.htm
4 73 0.22% 48 1.94% /blendlessen/blendles 3.htm
5 255 0.78% 28 1.13% /Mijn psp lessen.htm
6 96 0.29% 28 1.13% /Tagsgallery.htm
7 84 0.26% 27 1.09% /mijn scraplessen.htm
8 34 0.10% 27 1.09% /statlessen/statles 1.htm
9 46 0.14% 25 1.01% /naamkaartjes1.htm
10 34 0.10% 24 0.97% /taglessen/tagles_20.htm

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 3108 9.54% 1141 4.71% 36617 4.89% 69 2.77% j109155.upc-j.chello.nl
2 929 2.85% 904 3.73% 29299 3.92% 13 0.52% d5153abd3.access.telenet.be
3 782 2.40% 548 2.26% 18971 2.54% 5 0.20% ip183-135-173-82.adsl2.static.versatel.nl
4 704 2.16% 276 1.14% 8470 1.13% 3 0.12% i1014.upc-i.chello.nl
5 632 1.94% 442 1.82% 19939 2.66% 1 0.04% 82-170-164-195.ip.telfort.nl
6 599 1.84% 438 1.81% 12611 1.69% 6 0.24% cable-154-187.zeelandnet.nl
7 562 1.72% 272 1.12% 2742 0.37% 18 0.72% 77.91.224.6
8 470 1.44% 448 1.85% 16528 2.21% 1 0.04% 229.54-136-217.adsl-dyn.isp.belgacom.be
9 460 1.41% 446 1.84% 13364 1.79% 7 0.28% 82-217-173-54.cable.quicknet.nl
10 451 1.38% 396 1.63% 13094 1.75% 51 2.04% ip148-26-209-87.adsl2.static.versatel.nl
11 407 1.25% 263 1.09% 10158 1.36% 2 0.08% 213.219.172.252.adsl.dyn.edpnet.net
12 385 1.18% 246 1.02% 7101 0.95% 5 0.20% ip4da0d598.direct-adsl.nl
13 361 1.11% 348 1.44% 9405 1.26% 1 0.04% 250.15-200-80.adsl-dyn.isp.belgacom.be
14 356 1.09% 340 1.40% 8891 1.19% 74 2.97% crawl-0.cuill.com
15 325 1.00% 259 1.07% 10599 1.42% 1 0.04% d51523acc.access.telenet.be
16 317 0.97% 294 1.21% 13580 1.81% 6 0.24% d51a45f6e.access.telenet.be
17 302 0.93% 222 0.92% 2974 0.40% 1 0.04% co981274-b.almel1.ov.home.nl
18 293 0.90% 270 1.11% 11938 1.60% 1 0.04% cp1075678-a.landg1.lb.home.nl
19 292 0.90% 270 1.11% 14449 1.93% 3 0.12% ip4da3ad99.direct-adsl.nl.0.163.77.in-addr.arpa
20 290 0.89% 152 0.63% 3601 0.48% 2 0.08% 0x573af02d.sgnqu1.dynamic.dsl.tele.dk
21 287 0.88% 137 0.57% 6343 0.85% 3 0.12% d54c4b359.access.telenet.be
22 269 0.83% 94 0.39% 730 0.10% 61 2.44% crawl-66-249-65-74.googlebot.com
23 266 0.82% 217 0.90% 12602 1.68% 10 0.40% d54c30415.access.telenet.be
24 266 0.82% 265 1.09% 7160 0.96% 1 0.04% ip565e389b.direct-adsl.nl
25 258 0.79% 234 0.97% 6736 0.90% 34 1.36% d51a5b2ac.access.telenet.be
26 256 0.79% 252 1.04% 9397 1.26% 3 0.12% dd577281c.access.telenet.be
27 250 0.77% 243 1.00% 4092 0.55% 2 0.08% 7-176-ftth.onsbrabantnet.nl
28 248 0.76% 214 0.88% 7326 0.98% 1 0.04% mhilkhuysen.demon.nl
29 240 0.74% 227 0.94% 9119 1.22% 2 0.08% 82-171-116-169.ip.telfort.nl
30 225 0.69% 147 0.61% 6096 0.81% 3 0.12% 78.15.131.214

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3108 9.54% 1141 4.71% 36617 4.89% 69 2.77% j109155.upc-j.chello.nl
2 929 2.85% 904 3.73% 29299 3.92% 13 0.52% d5153abd3.access.telenet.be
3 632 1.94% 442 1.82% 19939 2.66% 1 0.04% 82-170-164-195.ip.telfort.nl
4 782 2.40% 548 2.26% 18971 2.54% 5 0.20% ip183-135-173-82.adsl2.static.versatel.nl
5 470 1.44% 448 1.85% 16528 2.21% 1 0.04% 229.54-136-217.adsl-dyn.isp.belgacom.be
6 292 0.90% 270 1.11% 14449 1.93% 3 0.12% ip4da3ad99.direct-adsl.nl.0.163.77.in-addr.arpa
7 317 0.97% 294 1.21% 13580 1.81% 6 0.24% d51a45f6e.access.telenet.be
8 460 1.41% 446 1.84% 13364 1.79% 7 0.28% 82-217-173-54.cable.quicknet.nl
9 451 1.38% 396 1.63% 13094 1.75% 51 2.04% ip148-26-209-87.adsl2.static.versatel.nl
10 599 1.84% 438 1.81% 12611 1.69% 6 0.24% cable-154-187.zeelandnet.nl

Top 30 of 313 Total Referrers
# Hits Referrer
1 4235 13.00% - (Direct Request)
2 3486 10.70% http://www.karinbosveld.nl/mijn_taglessen.htm
3 2369 7.27% http://www.karinbosveld.nl/Tagsgallery.htm
4 2306 7.08% http://www.karinbosveld.nl/mijn_blendlessen.htm
5 2189 6.72% http://www.karinbosveld.nl/
6 1881 5.77% http://www.karinbosveld.nl/Mijn psp lessen.htm
7 1782 5.47% http://www.karinbosveld.nl/mijn animatielessen.htm
8 1418 4.35% http://www.karinbosveld.nl/mijn framelessen.htm
9 1405 4.31% http://www.psp-nederland.nl/smf/index.php
10 1248 3.83% http://www.karinbosveld.nl/smileys.htm
11 990 3.04% http://www.karinbosveld.nl/mijn_statlessen.htm
12 905 2.78% http://www.karinbosveld.nl/naamkaartjes1.htm
13 844 2.59% http://www.karinbosveld.nl/mijn scraplessen.htm
14 599 1.84% http://www.karinbosveld.nl/pictures/pictures.htm
15 421 1.29% http://www.munax.com/referer.htm
16 299 0.92% http://www.karinbosveld.nl/creas.htm
17 274 0.84% http://www.clubs.nl/community/forum_main.asp
18 260 0.80% http://www.karinbosveld.nl/index_bestanden/inline.htm
19 246 0.76% http://www.karinbosveld.nl/linkenpagina.htm
20 239 0.73% http://www.karinbosveld.nl/eigen_stekkie.htm
21 234 0.72% http://www.karinbosveld.nl/zonnetjes.htm
22 232 0.71% http://www.karinbosveld.nl/Tagsgallery 3.htm
23 219 0.67% http://www.karinbosveld.nl/smiley
24 202 0.62% http://www.karinbosveld.nl/foto_animaties.htm
25 185 0.57% http://www.karinbosveld.nl/oorkondegallery.htm
26 163 0.50% http://forum.viva.nl/forum/list_messages/30174
27 156 0.48% http://www.clubs.nl/community/nieuws_display.asp
28 128 0.39% http://omamax.punt.nl/index.php
29 127 0.39% http://www.karinbosveld.nl/Tagsgallery 2.htm
30 112 0.34% http://www.karinbosveld.nl/albumindex.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.53% animatie waaier
2 2 10.53% kurk textuur psp
3 1 5.26% animatie lesjes psp
4 1 5.26% animatie lessen
5 1 5.26% animatielessen
6 1 5.26% blenden
7 1 5.26% blendlesjes
8 1 5.26% fotoanimaties
9 1 5.26% instellingen animatie shop
10 1 5.26% karin shome
11 1 5.26% karin's home
12 1 5.26% patroon oud papier psp
13 1 5.26% plaatjes gereedschap
14 1 5.26% psp leuke animatie les
15 1 5.26% psp zelf een scrap knoop maken
16 1 5.26% scrap lesjes
17 1 5.26% topo samenvoegen

Top 15 of 234 Total User Agents
# Hits User Agent
1 5816 17.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2920 8.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2811 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 2394 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1421 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1205 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 1027 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 1020 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 958 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={64
10 954 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
11 704 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {World Onl
12 635 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 519 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 498 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 497 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 18712 57.43% 13238 54.63% 411684 55.01% Netherlands
2 6659 20.44% 5625 23.21% 191967 25.65% Belgium
3 2165 6.64% 1496 6.17% 28500 3.81% Unresolved/Unknown
4 1828 5.61% 1511 6.24% 36822 4.92% Network
5 1664 5.11% 1133 4.68% 27948 3.73% US Commercial
6 416 1.28% 384 1.58% 11013 1.47% Germany
7 338 1.04% 308 1.27% 15412 2.06% Old style Arpanet (arpa)
8 300 0.92% 161 0.66% 3831 0.51% Denmark
9 181 0.56% 178 0.73% 11183 1.49% Italy
10 144 0.44% 131 0.54% 5454 0.73% Brazil
11 54 0.17% 47 0.19% 1335 0.18% Sweden
12 34 0.10% 31 0.13% 870 0.12% Hungary
13 32 0.10% 27 0.11% 271 0.04% Non-Profit Organization
14 19 0.06% 18 0.07% 1199 0.16% Argentina
15 9 0.03% 9 0.04% 229 0.03% United Kingdom
16 5 0.02% 3 0.01% 24 0.00% Russian Federation
17 4 0.01% 3 0.01% 27 0.00% Australia
18 4 0.01% 3 0.01% 45 0.01% Switzerland
19 4 0.01% 1 0.00% 10 0.00% Taiwan
20 3 0.01% 3 0.01% 411 0.05% China
21 1 0.00% 1 0.00% 28 0.00% Netherlands Antilles
22 1 0.00% 0 0.00% 0 0.00% Aruba
23 1 0.00% 1 0.00% 28 0.00% Colombia
24 1 0.00% 1 0.00% 28 0.00% Spain
25 1 0.00% 0 0.00% 0 0.00% France
26 1 0.00% 1 0.00% 28 0.00% Greece
27 1 0.00% 0 0.00% 0 0.00% Niue


Generated by Webalizer Version 2.01